Enjoy your life!!
We do protect yours
SECU-VISION provides the best optimized solution for your request.
Enjoy your life!!
We do protect yours
SECU-VISION provides the best optimized solution for your request.

• Video Input 16ch IP
• Video Input Resolution Max, 4K
• Video Output 1 HDMI
• Video Output Resolution Max. 4K
• Recording Speed 7.5fps/ch (4K), 30fps/ch (2MP)
• Recording Resolution Max. 4K
• Recording Compression H.265, H.264. JPEG
| Model Name | SVR-5016NMI5 | |
| Video | Input | 16ch IP |
| Input Resolution | Max, 4K | |
| Output | 1 HDMI | |
| Output Resolution | Max. 4K | |
| Recording | Speed | 7.5fps/ch (4K), 30fps/ch (2MP) |
| Resolution | Max. 4K | |
| Compression | H.265, H.264. JPEG | |
| Audio | Input | 1CH |
| Output | 1CH | |
| Interface | Senser In / Out | 4 IN / 1 OUT |
| USB | 3 Port(Front 2, Rear1) | |
| PTZ | RS485 - Terminal Block | |
| Network | Interface | 2 x Ethernet 10/100/1G |
| Compression | H.265 | |
| Speed | 7.5fps(4MP) | |
| Resolution | Max. 4MP | |
| System | OS | Embedded Linux 4.2 (Built-in Flash Memory) |
| Pre / Post-Alarm | 5sec / 5sec~5min | |
| Recording Mode | Continuous, Event, Schedule | |
| Data Search | Calendar, Multi Day / Time, Event, Go to Time | |
| Backup Interface | USB, Network | |
| Backup Type | Video(RMS, AVI), Capture(JPEG), Log List, Setup Data | |
| Alarm Action | Buzzer, PTZ Preset, E-mail, Event Popup, Push | |
| User | 15 Users (Admin, User1 ~ User14) | |
| Network Viewer | (Windows, Mac) (iOS, Android) | |
| ONVIF | ONVIF Profile S | |
| Storage | Primary / Enternal | 2HDD |
| General | Size | 430 x 88 x 270 mm |
| Weight(w/o HDD) | 4Kg | |
| Temp / Humidity | 5 ~ 40 ℃ / 10% ~ 80% | |
| PoE | Not Supported | |
| Power Supply | 12V / 5A | |
| Power Consumption |
60W | |